WE HAVE MONEY TO LOAN – 1st Community Federal Credit Union offers – New & Used Auto Loans, Home Improvement Loans, Home Equity Loans, Boat / RV / ATV Loans, Mortgage Loans, Lot Purchase Loans, Personal Loans, Credit Cards and more. GREAT Rates, Flexible Terms, Speedy Processing and Low-Cost Auto Loan protection products are just another reason 1st Community has been voted “BEST Credit Union” for the past 25 years!
The rates contained in this schedule are accurate as of 11-01-24. For current information call the Credit Union at (325)653-1465 or (800)749-1465. This Rate Schedule sets forth certain conditions, rates, fees and charges applicable to your accounts at 1st Community Federal Credit Union.
Personal Loan Special for ANY Purpose – Vacation, Graduation, School, Home Improvements, Taxes, Bills – whatever you need.
- up to $10,000 / maximum 12 months / 9.00% APR / $86.54 per $1000 financed
- $5001-$10,000 / maximum 18 months / 9.75% APR / $59.03 per $1000 financed
- $5001 – $10,000 / maximum 24 months / 10.50% APR / $45.46 per $1000 financed
Rates based on discounts, terms and approved credit. All rates subject to change. We are an Equal Credit Opportunity Lender and an Equal Housing Lender. Member NCUA. APR – Annual Percentage Rate.
Auto Loan Rates
Loan Type | Term: | APR as low as: | Payment per $1,000 |
---|---|---|---|
New Automobiles & Light Trucks | 36 mos. 60 mos. 72 mos. | 6.49% 6.74% 6.99% | 30.65 19.69 17.05 |
Used Automobiles & Light Trucks | 36 mos. 60 mos. 72 mos. | 6.49% 7.24% 7.74% | 30.65 19.93 17.42 |
New Automobiles & Light Trucks Balloon Payment | 63 mos. | 8.49% | |
Used Automobiles & Light Trucks Balloon Payment | 63 mos. | 8.49% | |
New Boats/Motors/Trailers | 60 mos. 72 mos. | 7.75% 8.50% | 20.17 17.79 |
Used Boats/Motors/Trailers | 48 mos. 60 mos. | 8.25% 8.25% | 24.54 20.41 |
New Motor Home/Travel Trailers/RVs | 84 mos. 180 mos. | 8.50% 9.25% | 15.85 10.30 |
Used Motor Home/Travel Trailers / RVs | 84 mos. 180 mos. | 8.75% 9.75% | 15.97 10.60 |
New Motorcycles / ATVs | 48 mos. 60 mos. | 7.75% 7.75% | 24.31 20.17 |
Used Motorcycles / ATVs | 48 mos. 60 mos. | 8.25% 8.25% | 24.54 20.41 |
Home Equity, Home Improvement, Mortgage & Real Estate
Loan Type: | Term: | APR as low as: | Payment per $1,000 |
---|---|---|---|
Home Equity (lien on property) | 180 mos. | Rates change weekly. | |
All Purpose No Lien | 60 mos. | 10.49% | 21.50 |
Home Improvement | 180 mos. | Rates change weekly | |
No Lien Home Improvement | 60 mos. | 7.99% | 20.28 |
Interim Construction | 12 mos. | 9.50% | 7.91 (interest only payments based on simple interest) |
Any Purpose Unimproved Real Estate | 84 mos. 180 mos. | 7.50% 8.50% | 15.35 9.86 |
Lot Purchase | 60 mos. 180 mos. | 7.00% 8.50% | 19.81 9.86 |
Purchase or Refinance Mortgage | 180 mos. | Rates Change Weekly | |
1st Solutions Mortgage 80/20 | 180 mos. | Rates Change Weekly | |
Purchase or Refinance (Member First Mortgage) | 360 mos. | Rates Change Weekly |
Personal Loans
Loan Type: | Term: | APR as low as: | Payment per $1,000 |
---|---|---|---|
"1st Cash" Line of Credit Loans | Revolving | 10.00% | $40 with minimum payment of $10 |
Overdraft Protection from your "1st Cash" Line of Credit | 36 mos. | 10.00% | 32.51 |
Share (Savings) Secured | 60 mos. | Minimum Rate 2.5% | 17.75 |
Term Share Certificate Secured | Term of Certificate | 1% above Certificate rate / Minimum Rate 2.5% | |
Personal Loan Special $0 - 10,000 | 12 mos. | 9.00% | 87.47 |
Personal Loan Special $5001-10,000 | 18 mos. | 9.75% | 59.96 |
Personal Loan Special $5001-10,000 | 24 mos. | 10.50% | 46.39 |
Personal Loans | 36 mos. | 10.50% | 32.51 |
Student Loans |